HOME ABOUT US INVESTORS CSR & ENVIRONMENT MEDIA CENTRE CAREERS & HR
 
Shareholder Services
Dividend Information

The directors have resolved to pay an interim dividend of 9.25p per share to be paid on 5 January 2007 to those shareholders on the register at the close of business on 8 December 2006.


Total Dividend per share (p)
2006 30.35
2005 29.00
2004 26.83
2003 26.05
2002 25.50
2001 24.80
2000 24.15
1999 22.35
1998 20.35
1997 18.50

Dividend Information graph depicting the information displayed in the table above

Dividend History
To assist shareholders with the completion of their tax returns, a dividend history is set out below:

Payment Announcement Date Payment Date Net
Amount
Per Share
Scrip:
Price of New
Share
35 7 Jun 2007 31 Aug 2007 tba -
34 28 Nov 2006 5 Jan 2007 9.25p -
33 24 May 2006 25 Aug 2006 21.60p -
32 30 Nov 2005 6 Jan 2006 8.75p -
31 25 May 2005 26 Aug 2005 20.66p -
30 8 Dec 2004 25 Feb 2005 8.34p -
29 26 May 2004 1 Oct 2004 18.73p -
28 2 Dec 2003 27 Feb 2004 8.1p -
27 5 Jun 2003 1 Oct 2003 18.19p -
26 5 Dec 2002 28 Feb 2003 7.86p -
25 30 May 2002 1 Oct 2002 17.8p -
24 5 Dec 2001 1 Mar 2002 7.7p -
23 7 Jun 2001 1 Oct 2001 17.30p -
22 5 Dec 2000 1 Mar 2001 7.50p -
21 14 Jun 2000 9 Oct 2000 16.85p -
20 7 Dec 1999 1 Mar 2000 7.30p -
19 1 Jun 1999 1 Oct 1999 15.60p -
18 26 Nov 1998 6 Apr 1999 6.75p -
17 (ESD)" 29 May 1998 6 Aug 1998 15.50p 510.55p #
17 29 May 1998 6 Aug 1998 14.20p -
16 (ESD)" 27 Nov 1997 23 Jan 1998 6.72p 509.20p ~
16 27 Nov 1997 23 Jan 1998 6.15p -
15 30 May 1997 1 Oct 1997 13.40p 476.50p*
CAPITAL REORGANISATION ON 28 FEB 1997^ (INCLUDING 1.8 FOR 1 SHARE SPLIT)
14 29 Nov 1996 24 Feb 1997 10.20p 685.50p
13 5 Jun 1996 1 Oct 1996 21.90p 662.00p
12 29 Nov 1995 26 Feb 1996 9.10p 605.60p
11 7 Jun 1995 2 Oct 1995 19.30p 592.60p
10 23 Nov 1994 27 Feb 1995 8.30p 497.60p
9 2 Jun 1994 3 Oct 1994 15.20p 484.20p
8 1 Dec 1993 6 April 1994 7.60p 616.60p
7 2 Jun 1993 1 Oct 1993 14.20p 480.60p
6 2 Dec 1992 8 Mar 1993 7.05p 525.00p
5 25 Jun 1992 1 Oct 1992 13.00p 467.20p
4 4 Dec 1991 28 Feb 1992 6.50p 364.00p
3 23 May 1991 1 Oct 1991 11.80p -
2 5 Dec 1990 4 Mar 1991 5.90p -
1 5 Jul 1990 1 Oct 1990 10.28p -

Key

* Price adjusted from 373.30p due to Inland Revenue 15% rule
~ SBC Warburg Dillon Read cash offer valued at 504.108p + cash dividend equivalent of 466.01p
# Warburg Dillon Read cash offer valued at 505.4445p + cash dividend equivalent of 467.73p
" Enhanced Scrip Dividend
^ See reference to Capital Reorganisation in table below

To assist shareholders to calculate their Capital Gains Tax, the price paid for the company's shares at certain key events is listed below:

Event Date Price Paid
Per Share
Flotation: 1st instalment 12 Dec 1989 100.00p
Flotation: 2nd instalment 15 Jul 1990 70.00p
Flotation: Final instalment 15 Jul 1991 70.00p

The market price of the company's ordinary shares on the following key dates was:

Event Date Market Price
Per Share
Flotation 12 Dec 1989 149.00p
Flotation Bonus Shares 31 Dec 1992 526.00p
Capital Reorganisation^ 28 Feb 1997 716.00p
Return to main menu
 
Related links
   
  Return of Cash to Shareholders  
  Share Price  
   
   
   
   
   
   
 
Print this page
 
 
Text size How to change the display text size of this website
 
Site MapDownloadsPrivacyDisclaimerContact UsAlert ServiceSearchAccessibility Other Kelda Group Businesses Websites