Share Information

Share Structure


Analysis of ordinary shareholders at 31 March 2007 by size of account and category




Number of
holders
Number of
shares held
% of total
shares
1-500 20,327 4,784,727 1.334%
501-1,000 11,978 8,942,663 2.494%
1,001-10,000 14,102 29,449,083 8.214%
10,001-100,000 581 18,466,983 5.150%
100,001-500,000 168 38,269,017

10.674%

500,001+ 100 258,612,923 72.132%
47,256 358,525,396
Number of
holders
Number of
shares held
% of total
shares
Individuals 43,757 51,488,104 14.361%
Nominee company 3,194 300,402,826 83.788%
Insurance company 3 7,091 0.002%
Pension fund 52 1,716,917 0.478%
Other corporate body 250 4,910,458 1.369%
47,256 358,525,396
Return to main menu
 
Annual Report and Accounts 2008
More information for debt investors
More information about the acquisition
Site MapDownloadsPrivacyDisclaimerContact UsAlert ServiceSearchAccessibility Other Kelda Group Businesses Websites