Debt Investors

Bond Issues


Fixed rate bonds

Year of issue Maturity Nominal £m Coupon %
1998 2010 Apr 200 * 6.875
2003 2023 Feb 200 5.375
2007 2027 May 150 5.5
2000/01 2031 Apr 240 * 6.625
2007 2037 May 200 5.125

Index linked bonds

Year of issue Maturity Nominal £m Coupon %
2003 2033 Jul 100 3.048
2007 2050 Feb 65 1.8225
2006 2051 Aug 125 1.462
2007 2054 Feb 85 1.75756
2006 2056 Aug 125 1.46
2007 2058 Feb 100 1.7085

Return to main menu
 
Annual Report and Accounts 2008
More information for debt investors
More information about the acquisition
Site MapDownloadsPrivacyDisclaimerContact UsAlert ServiceSearchAccessibility Other Kelda Group Businesses Websites